Annual Reports
**Please note below that where format, size and language are not displayed, it is not available in this language. To view in Hindi click on given link
| Financial Year | Download/View |
|---|---|
| 2025-26 | Financial Statement 2025-26 |
| 2024-25 | Balance Sheet 2024-25 |
| 2023-24 | Balance Sheet 2023-24 |
| 2022-23 | Balance Sheet 2022-23 |
| 2021-22 | Balance Sheet 2021-22 |
| 2020-21 | Balance Sheet 2020-21 |
| 2019-20 | Balance Sheet 2019-20 |
| 2018-19 | Balance Sheet 2018-19 |
| 2017-18 | balance sheet 2017-18 |
| 2016-17 | balance sheet 2016-17 |
- Back to previous page
- |
-
Page last updated date:10-11-2026 11:41 AM

